<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Useful Social Media Monitoring Tools</title>
	<atom:link href="http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/</link>
	<description>Brings You all Technology Updates</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sm2 Social Media Monitoring &#124; Top Social Media Optimization</title>
		<link>http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/comment-page-1/#comment-3387</link>
		<dc:creator>Sm2 Social Media Monitoring &#124; Top Social Media Optimization</dc:creator>
		<pubDate>Wed, 30 Jun 2010 01:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=631#comment-3387</guid>
		<description>[...] Social Media Monitoring      &quot;Sm2 Social Media Monitoring&quot; image from: http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/ &quot;Sm2 Social Media Monitoring&quot; on Twitter#ecademy Events : Get to grips with Social Media [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Monitoring      &quot;Sm2 Social Media Monitoring&quot; image from: <a href="http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/" rel="nofollow">http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/</a> &quot;Sm2 Social Media Monitoring&quot; on Twitter#ecademy Events : Get to grips with Social Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cucci</title>
		<link>http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/comment-page-1/#comment-793</link>
		<dc:creator>Cucci</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=631#comment-793</guid>
		<description>I don&#039;t think I&#039;ve seen this said in such an informative way before. You actually have made this so much clearer for me. Thank you!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;ve seen this said in such an informative way before. You actually have made this so much clearer for me. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margit Mola</title>
		<link>http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/comment-page-1/#comment-768</link>
		<dc:creator>Margit Mola</dc:creator>
		<pubDate>Sun, 04 Apr 2010 19:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=631#comment-768</guid>
		<description>Check out this great internet marketing tool http://imrapidtools.com</description>
		<content:encoded><![CDATA[<p>Check out this great internet marketing tool <a href="http://imrapidtools.com" rel="nofollow">http://imrapidtools.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Grote</title>
		<link>http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/comment-page-1/#comment-524</link>
		<dc:creator>Richard Grote</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=631#comment-524</guid>
		<description>Nice list. Which one(s) do you actually use on a regular or daily basis?

Also check out Ken Burbary&#039;s social media monitoring tool wiki: http://wiki.kenburbary.com/ and a related twitter list we created to monitor what all the tool-makers were saying: http://twitter.com/spotinfluence/social-media-monitoring

Rich</description>
		<content:encoded><![CDATA[<p>Nice list. Which one(s) do you actually use on a regular or daily basis?</p>
<p>Also check out Ken Burbary&#8217;s social media monitoring tool wiki: <a href="http://wiki.kenburbary.com/" rel="nofollow">http://wiki.kenburbary.com/</a> and a related twitter list we created to monitor what all the tool-makers were saying: <a href="http://twitter.com/spotinfluence/social-media-monitoring" rel="nofollow">http://twitter.com/spotinfluence/social-media-monitoring</a></p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;ultima creatura di Promodigital:&#8221;Buzz Marketing nei Social Media – Come scatenare il passaparola on-line&#8221; &#171; Thinking digital</title>
		<link>http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/comment-page-1/#comment-476</link>
		<dc:creator>L&#8217;ultima creatura di Promodigital:&#8221;Buzz Marketing nei Social Media – Come scatenare il passaparola on-line&#8221; &#171; Thinking digital</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=631#comment-476</guid>
		<description>[...] fatto anche sulle monitoring dashboard per l&#8217;analisi delle conversazioni online &#8211; come Radian 6 &#8211; aspetto che  però credo vada approfondito [...]</description>
		<content:encoded><![CDATA[<p>[...] fatto anche sulle monitoring dashboard per l&#8217;analisi delle conversazioni online &#8211; come Radian 6 &#8211; aspetto che  però credo vada approfondito [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam Kapur</title>
		<link>http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/comment-page-1/#comment-472</link>
		<dc:creator>Shyam Kapur</dc:creator>
		<pubDate>Wed, 06 Jan 2010 05:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=631#comment-472</guid>
		<description>This is an excellent post.  I am sure each of the products are worth checking out. I use the free search tool TipTop http://FeelTipTop.com</description>
		<content:encoded><![CDATA[<p>This is an excellent post.  I am sure each of the products are worth checking out. I use the free search tool TipTop <a href="http://FeelTipTop.com" rel="nofollow">http://FeelTipTop.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Ajmera</title>
		<link>http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/comment-page-1/#comment-466</link>
		<dc:creator>Harsh Ajmera</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=631#comment-466</guid>
		<description>Thanks Marks, will review these tools also.. And will add them</description>
		<content:encoded><![CDATA[<p>Thanks Marks, will review these tools also.. And will add them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/comment-page-1/#comment-465</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=631#comment-465</guid>
		<description>Harsh,

If you&#039;re interested in other social media monitoring services, take a look at Sysomos&#039; Heartbeat (monitoring/measurement) and MAP (analytics/reporting) products - http://sysomos.com/products.

cheers, Mark

Mark Evans
Director of Communications
Sysomos Inc.</description>
		<content:encoded><![CDATA[<p>Harsh,</p>
<p>If you&#8217;re interested in other social media monitoring services, take a look at Sysomos&#8217; Heartbeat (monitoring/measurement) and MAP (analytics/reporting) products &#8211; <a href="http://sysomos.com/products" rel="nofollow">http://sysomos.com/products</a>.</p>
<p>cheers, Mark</p>
<p>Mark Evans<br />
Director of Communications<br />
Sysomos Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka D</title>
		<link>http://www.harshajmera.com/blog/2009/12/useful-social-media-monitoring-tools/comment-page-1/#comment-462</link>
		<dc:creator>Priyanka D</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=631#comment-462</guid>
		<description>will check them out.. havent heard of most of them though.</description>
		<content:encoded><![CDATA[<p>will check them out.. havent heard of most of them though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.harshajmera.com @ 2010-07-30 22:17:18 -->