<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harsh Ajmera &#187; Useful Tools</title>
	<atom:link href="http://www.harshajmera.com/blog/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harshajmera.com/blog</link>
	<description>Brings you all Technology Updates</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Resize images through Batch Process in Photoshop</title>
		<link>http://www.harshajmera.com/blog/2010/06/resize-images-through-batch-process-in-photoshop/</link>
		<comments>http://www.harshajmera.com/blog/2010/06/resize-images-through-batch-process-in-photoshop/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:49:17 +0000</pubDate>
		<dc:creator>Harsh Ajmera</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Useful Tools]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[change size]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[hundreds]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop6]]></category>
		<category><![CDATA[photoshop7]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[recolor]]></category>
		<category><![CDATA[reduce dimension]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[resizing]]></category>
		<category><![CDATA[thousands]]></category>

		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=1246</guid>
		<description><![CDATA[I guess at times everyone needs to resize, recolor, crop, adjust contrast or brightness of the images or pics you have. Its a feasible option that you open Photoshop/Picasa/or any other tool and edit images if the number of images are limited, how about if you want to edit thousands/hundreds of images at a time. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2010%2F06%2Fresize-images-through-batch-process-in-photoshop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2010%2F06%2Fresize-images-through-batch-process-in-photoshop%2F&amp;source=harsh_ajmera&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>I guess at times everyone needs to resize, recolor, crop, adjust contrast or brightness of the images or pics you have. Its a feasible option that you open Photoshop/Picasa/or any other tool and edit images if the number of images are limited, how about if you want to edit thousands/hundreds of images at a time.</p>
<p>I used to face this problem many time and today i founded the best solution for it, and it is &#8220;Batch Processing&#8221; in Photoshop. Why i m saying its the best is because there are other tools also which allow you to batch process but the things you can do in photoshop cannot be done in any of them.</p>
<p>By this you can edit, resize, recolor, crop, give effects, adjust contrast or brightness, save them for web and many more things can be done to multiple images at a time.</p>
<h3>Lets have a look how to do that -</h3>
<p><strong>1.</strong> Open a image in photoshop</p>
<p><strong>2.</strong> Go to &#8221; Window &gt; Actions &#8221; and you will see a window like shown below</p>
<p><strong>3.</strong> Click on &#8220;Create new Action&#8221;.</p>
<p style="text-align: center;"><img class="aligncenter" title="Batch process" src="http://farm5.static.flickr.com/4014/4662421469_d5e75bc9b2_b.jpg" alt="" width="590" height="433" /></p>
<p style="text-align: left;"><strong>4.</strong> A window like shown below will appear, fill the details. You can also assign a shortcut key as &#8220;Function Key&#8221; to this process. Click Record.</p>
<p style="text-align: center;"><img class="alignnone" src="http://farm2.static.flickr.com/1268/4662421473_d8e120736e.jpg" alt="" width="426" height="195" /></p>
<p style="text-align: left;"><strong>5.</strong> Now whatever action/steps you do will be recorded by this new Action you created, here you can resize, recolor, crop, give effects, adjust contrast or brightness, save them for web or whatever you want. When you are done with editing click &#8220;Stop Recording&#8221; as shown in the image below.</p>
<p style="text-align: center;"><img class="alignnone" src="http://farm5.static.flickr.com/4017/4662421475_c8c764c82a.jpg" alt="" width="344" height="304" /></p>
<p style="text-align: left;"><strong>6.</strong> Now Go to &#8221; File &gt; Automate &gt; Batch &#8221; and you will see a window like below, choose the source folder where your thousands or hundreds of photos are saved. And also choose the destination folder for output.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm5.static.flickr.com/4027/4662466003_4954a89f5d_b.jpg" alt="" width="530" height="597" /></p>
<p style="text-align: center;">Note : check &#8220;Suppress Color Profile Warning&#8221; to avoid color warning..</p>
<p style="text-align: left;">.</p>
<h3 style="text-align: center;">Have Fun</h3>
<p>would love to see your thoughts as comments down here.. <img src='http://www.harshajmera.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.harshajmera.com/blog/2010/06/resize-images-through-batch-process-in-photoshop/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.harshajmera.com/blog/2010/06/resize-images-through-batch-process-in-photoshop/&amp;t=Resize+images+through+Batch+Process+in+Photoshop" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.harshajmera.com/blog/2010/06/resize-images-through-batch-process-in-photoshop/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.harshajmera.com/blog/2010/06/resize-images-through-batch-process-in-photoshop/&amp;title=Resize+images+through+Batch+Process+in+Photoshop&amp;srcUrl=http://www.harshajmera.com/blog/2010/06/resize-images-through-batch-process-in-photoshop/&amp;srcTitle=Resize+images+through+Batch+Process+in+Photoshop&amp;snippet=I%20guess%20at%20times%20everyone%20needs%20to%20resize%2C%20recolor%2C%20crop%2C%20adjust%20contrast%20or%20brightness%20of%20the%20images%20or%20pics%20you%20have.%20Its%20a%20feasible%20option%20that%20you%20open%20Photoshop%2FPicasa%2For%20any%20other%20tool%20and%20edit%20images%20if%20the%20number%20of%20images%20are%20limited%2C%20how%20about%20if%20you%20want%20to%20edit%20thousands%2Fhundreds%20of%20imag" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.harshajmera.com/blog/2010/06/resize-images-through-batch-process-in-photoshop/&amp;title=Resize+images+through+Batch+Process+in+Photoshop&amp;summary=I%20guess%20at%20times%20everyone%20needs%20to%20resize%2C%20recolor%2C%20crop%2C%20adjust%20contrast%20or%20brightness%20of%20the%20images%20or%20pics%20you%20have.%20Its%20a%20feasible%20option%20that%20you%20open%20Photoshop%2FPicasa%2For%20any%20other%20tool%20and%20edit%20images%20if%20the%20number%20of%20images%20are%20limited%2C%20how%20about%20if%20you%20want%20to%20edit%20thousands%2Fhundreds%20of%20imag&amp;source=Harsh Ajmera" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.harshajmera.com/blog/2010/06/resize-images-through-batch-process-in-photoshop/&amp;title=Resize+images+through+Batch+Process+in+Photoshop" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.harshajmera.com/blog/2010/06/resize-images-through-batch-process-in-photoshop/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Resize+images+through+Batch+Process+in+Photoshop+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.harshajmera.com/blog/?ak_action=api_record_view&id=1246&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.harshajmera.com/blog/2010/06/resize-images-through-batch-process-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 10 Free Alternatives to Adobe Acrobat</title>
		<link>http://www.harshajmera.com/blog/2010/05/top-10-free-alternatives-to-adobe-acrobat/</link>
		<comments>http://www.harshajmera.com/blog/2010/05/top-10-free-alternatives-to-adobe-acrobat/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:37:12 +0000</pubDate>
		<dc:creator>JamesAdams</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Useful Tools]]></category>
		<category><![CDATA[acrobat reader]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Bullzip PDF]]></category>
		<category><![CDATA[CutePDF]]></category>
		<category><![CDATA[doPDF]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[PDF Maker]]></category>
		<category><![CDATA[PDF reDirect]]></category>
		<category><![CDATA[PDFCreator]]></category>
		<category><![CDATA[PDFill PDF Writer]]></category>
		<category><![CDATA[Scribus]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=1202</guid>
		<description><![CDATA[The creation of a PDF was once solely relegated to Adobe Acrobat. PDFs are now the accepted standard in businesses and schools for documents that are universally read without having to have the underlying programs or fonts. Acrobat has a free reader, but the Acrobat suite for PDF creation can be an expensive proposition. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2010%2F05%2Ftop-10-free-alternatives-to-adobe-acrobat%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2010%2F05%2Ftop-10-free-alternatives-to-adobe-acrobat%2F&amp;source=harsh_ajmera&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><img class="aligncenter" src="http://kaartenzaal.geo.uu.nl/IMG/compare-pdf-large-logo.jpg" alt="" width="157" height="197" />The creation of a PDF was once solely relegated to Adobe Acrobat. PDFs are now the accepted standard in businesses and schools for documents that are universally read without having to have the underlying programs or fonts. Acrobat has a free reader, but the Acrobat suite for PDF creation can be an expensive proposition. Here&#8217;s some of the many free alternatives to using Adobe Acrobat to create PDFs.<br />
<a href="http://www.bullzip.com/"></a></p>
<h3><a href="http://www.bullzip.com/">Bullzip PDF Printer</a> -</h3>
<p style="padding-left: 30px;">BullZip PDF Printer is able to output to PDF from almost any Windows application. You can set document properties, watermark your pages and password protect your files. This powerful little program can also output to BMP, TIF, PNG, PCX and JPG.</p>
<h3><a href="http://www.pdfill.com/">PDFill PDF Writer</a> -</h3>
<p style="padding-left: 30px;">With PDFill, you can crop pages and rotate pages in PDFs. You can also add descriptions, make slide shows and encrypt your files with different security levels. PDFill PDF Writer will also allow you to fashion PDFs from nearly any Windows application.</p>
<h3><a href="http://www.cutepdf.com/">CutePDF</a> -</h3>
<p style="padding-left: 30px;">CutePDF does exactly what it says it will. You can use it to print out PDFs from any of the standard Windows applications. It uses Ghostscript, a free program used to translate postscript files, to deliver its PDFs.<br />
<a href="http://www.dopdf.com/"></a></p>
<h3><a href="http://www.dopdf.com/">doPDF</a> -</h3>
<p style="padding-left: 30px;">DoPDF is a virtual printer that can convert any printable file into a PDF. This application is not a memory hog, leaving a very tiny footprint on your system. It will create searchable PDFs that can be indexed by the popular search engines. It also doesn&#8217;t need Ghostscript to create its PDFs like other offerings do.<br />
<a href="http://www.scribus.net/"></a></p>
<h3><a href="http://www.scribus.net/">Scribus</a> -</h3>
<p style="padding-left: 30px;">Scribus will create and read the PDF format, but it can do quite a lot more than simple file creation. It is the free answer to Adobe InDesign, offering many of the same functions and features that its more expensive counterpart does.<br />
<a href="http://www.7-pdf.de/"></a></p>
<h3><a href="http://www.7-pdf.de/">PDF Maker</a> -</h3>
<p style="padding-left: 30px;">PDF Maker is best known for doing conversions to PDF without the use of Ghostscript or the installation of a PDF printer. It supports a wide range of graphics and file formats.<br />
<a href="http://www.pdfforge.org/pdfcreator"></a></p>
<h3><a href="http://www.pdfforge.org/pdfcreator">PDFCreator</a> -</h3>
<p style="padding-left: 30px;">PDFCreator is free and can be used for both business and personal application. It allows you to secure your documents through encryption and digital signatures. Other filetypes, like TIF, BMP and JPG are also easily created using PDFCreator.<br />
<a href="http://www.drumlinsecurity.co.uk/download.html"></a></p>
<h3><a href="http://www.drumlinsecurity.co.uk/download.html">Drumlin PDF Reader</a> -</h3>
<p style="padding-left: 30px;">This program has multi language support and prides itself on its security. Drumlin lets you create files that are fully secure. Users may be able to view your files, but they aren&#8217;t able to copy them or otherwise use them without your permission. The program itself has a small footprint in both file size and memory usage.<br />
<a href="http://www.exp-systems.com/"></a></p>
<h3><a href="http://www.exp-systems.com/">PDF reDirect</a> -</h3>
<p style="padding-left: 30px;">PDF reDirect creates files that are optimizable for quality and file size. You can encrypt your PDFs, creating reliable and secure files. Merging PDF files is also a feature of this easily upgradable program.<br />
<a href="http://www.openoffice.net/"></a></p>
<h3><a href="http://www.openoffice.net/">Open Office</a> -</h3>
<p style="padding-left: 30px;">Open Office can open and create PDF files. It is an office application package which offers equivalent programs to the Microsoft Office suite.</p>
<p>All of the programs offered here are free alternatives to purchasing Acrobat for the creation of PDF files. While some of these applications are fully capable of creating encrypted, searchable PDFs, some of them are not. Check out the software to see if it offers the features you desire. These free programs might offer the answer to your PDF creation needs.<br />
<em> </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.harshajmera.com/blog/2010/05/top-10-free-alternatives-to-adobe-acrobat/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.harshajmera.com/blog/2010/05/top-10-free-alternatives-to-adobe-acrobat/&amp;t=Top+10+Free+Alternatives+to+Adobe+Acrobat" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.harshajmera.com/blog/2010/05/top-10-free-alternatives-to-adobe-acrobat/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.harshajmera.com/blog/2010/05/top-10-free-alternatives-to-adobe-acrobat/&amp;title=Top+10+Free+Alternatives+to+Adobe+Acrobat&amp;srcUrl=http://www.harshajmera.com/blog/2010/05/top-10-free-alternatives-to-adobe-acrobat/&amp;srcTitle=Top+10+Free+Alternatives+to+Adobe+Acrobat&amp;snippet=The%20creation%20of%20a%20PDF%20was%20once%20solely%20relegated%20to%20Adobe%20Acrobat.%20PDFs%20are%20now%20the%20accepted%20standard%20in%20businesses%20and%20schools%20for%20documents%20that%20are%20universally%20read%20without%20having%20to%20have%20the%20underlying%20programs%20or%20fonts.%20Acrobat%20has%20a%20free%20reader%2C%20but%20the%20Acrobat%20suite%20for%20PDF%20creation%20can%20be%20an%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.harshajmera.com/blog/2010/05/top-10-free-alternatives-to-adobe-acrobat/&amp;title=Top+10+Free+Alternatives+to+Adobe+Acrobat&amp;summary=The%20creation%20of%20a%20PDF%20was%20once%20solely%20relegated%20to%20Adobe%20Acrobat.%20PDFs%20are%20now%20the%20accepted%20standard%20in%20businesses%20and%20schools%20for%20documents%20that%20are%20universally%20read%20without%20having%20to%20have%20the%20underlying%20programs%20or%20fonts.%20Acrobat%20has%20a%20free%20reader%2C%20but%20the%20Acrobat%20suite%20for%20PDF%20creation%20can%20be%20an%20&amp;source=Harsh Ajmera" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.harshajmera.com/blog/2010/05/top-10-free-alternatives-to-adobe-acrobat/&amp;title=Top+10+Free+Alternatives+to+Adobe+Acrobat" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.harshajmera.com/blog/2010/05/top-10-free-alternatives-to-adobe-acrobat/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+10+Free+Alternatives+to+Adobe+Acrobat+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.harshajmera.com/blog/?ak_action=api_record_view&id=1202&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.harshajmera.com/blog/2010/05/top-10-free-alternatives-to-adobe-acrobat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best Alternatives to Google Analytics</title>
		<link>http://www.harshajmera.com/blog/2010/04/best-alternatives-to-google-analytics/</link>
		<comments>http://www.harshajmera.com/blog/2010/04/best-alternatives-to-google-analytics/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:00:11 +0000</pubDate>
		<dc:creator>Harsh Ajmera</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Useful Tools]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[clicky]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[piwik]]></category>
		<category><![CDATA[similar sites]]></category>
		<category><![CDATA[sitemeter]]></category>
		<category><![CDATA[stuffed tracker]]></category>
		<category><![CDATA[usefull]]></category>
		<category><![CDATA[woopra]]></category>

		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=1151</guid>
		<description><![CDATA[When we talk about Alternatives to Google Analytics, there are very less options which come to our mind. Here are few of the alternatives, have a look. I personally like Piwik and Mint the most.. Others are
Sitemeter, 
Clicky, 
Stuffed Tracker, 
Woopra, 
Just have a look to there features..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2010%2F04%2Fbest-alternatives-to-google-analytics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2010%2F04%2Fbest-alternatives-to-google-analytics%2F&amp;source=harsh_ajmera&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>When we talk about Alternatives to Google Analytics, there are very less options which come to our mind. Here are few of the alternatives, have a look. I personally like <a href="http://piwik.org/" target="_blank">Piwik</a> and <a href="http://www.haveamint.com" target="_blank">Mint</a> the most..</p>
<h3><a href="http://piwik.org/" target="_blank">Piwik</a></h3>
<p>Piwik is a PHP MySQL software program that you download and install on your own webserver. At the end of the five minute installation process you will be given a JavaScript tag.</p>
<p><strong>Features</strong></p>
<ul>
<li><strong>Real time web analytics reports</strong>: in Piwik, by default reports are generated in real time. For high traffic websites, you can choose the frequency for reports to be processed (more info)</li>
<li><strong>Piwik&#8217;s features are built inside plugins</strong>: you can add new features and remove the ones you don’t need. If you are a developer, you can easily build your own web analytics plugins!</li>
<li><strong>you own your data</strong>: because Piwik is installed on your server, the data is stored in your own database and you can get all the statistics using open APIs (publishing the data in many formats: xml, json, php, csv)</li>
<li><strong>the user interface is fully customizable</strong>: you can drag and drop the widgets you want to display and create a report especially tailored to you!</li>
</ul>
<p style="text-align: center;"><img class="aligncenter" src="http://piwik.org/wp-content/uploads/2008/11/piwik-e280ba-web-analytics-reports7.png" alt="" width="387" height="228" /></p>
<h3 style="text-align: left;"><a href="http://www.haveamint.com" target="_blank">Mint</a></h3>
<ul>
<li>Visits breaks down site activity from the past day, week, month and year as total page views and unique visitors</li>
<li>Referrers are broken down by newest unique, most recent and repeat referrers as well as grouped by domain</li>
<li>Searches filters out referrals from popular search engines which can then be grouped as web or image search results</li>
<li>Pages illuminates your most popular and most recently accessed content and allows you to flag or watch individual pages for later revie</li>
<li>Bird Feeder reveals feed subscription patterns for the past week, month and year as well as click-through from individual feed items</li>
<li>User Agent 007 scopes out browser families and versions, platforms, common resolutions and Flash plugin versions</li>
<li>Real Estate can help to plot out a target, above-the-fold design size based on your audience’s common browser window width and height</li>
<li>Painless Panes Mint’s compact, easy-to-digest interface adapts to the size of your browser window and the number of installed Pepper</li>
<li>Easy-to-install because designing, building and maintaining a website is hard enough</li>
</ul>
<p style="text-align: center;"><img class="aligncenter" src="http://www.pligg.com/blog/wp-content/uploads/2007/03/mint.png" alt="" width="324" height="242" /></p>
<h3 style="text-align: left;"><a href="http://www.sitemeter.com/" target="_blank">Sitemeter</a></h3>
<p style="text-align: left;">Site Meter is a free, fast, and easy way to add a web counter to your web page.  Not only can it display the number of visitors to your web site, it also keeps statistics on the number of visits each hour and every day. It also provides detailed information about these visitors. These statistics are provided in real time so they are always up-to-date.<img class="alignleft" src="http://www.sitemeter.com/images/homepage/graph.jpg" alt="" width="309" height="212" /></p>
<ul>
<li> Site Meter Counter</li>
<li>Visitor details are tracked</li>
<li>Location Mapping</li>
<li>Referring URL and Referral Search Words</li>
<li>Location Report and Entry Page</li>
<li>Outclick and Exit Page</li>
<li>Visits and Page Views and Visitor Path</li>
<li>Recent visitors export</li>
<li>Ad free Stats Page</li>
<li>Full IP address of each visitor is available</li>
<li>Ranked Reporting for Referring Pages</li>
<li>Previous year&#8217;s traffic records are available</li>
<li>Moving Average Charts</li>
</ul>
<h3 style="text-align: left;"><a href="http://getclicky.com/" target="_blank">Clicky</a></h3>
<p style="text-align: left;">Clicky is an alternative to Google Analytics and a real-time traffic analytics tool that couldn’t be easier to set up – just insert a bit of script into the header of your website, and you’re set to go! Clicky then tracks, down to the crazy and useful minutiae, what’s happening on your site.</p>
<p style="text-align: left;">Clicky tracks all the basics, right on the homepage for your site. The number of visitors, the pages they’re coming from, the pages they’re looking at, and how much time they’re spending on your site.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.getclicky.com/media/screenshots/front-dashboard.gif" alt="" width="379" height="303" /></p>
<h3 style="text-align: left;"><a href="http://www.stuffedtracker.com/" target="_blank">Stuffed Tracker</a></h3>
<p>Stuffed Tracker — is a unique package of tools to gather your website statistics, analyze visitors behavior and ad campaign effectiveness, track sales, calculate conversions and ROI. Many of the technologies that are used in Stuffed Tracker are unique, and all of them are aimed at giving you maximum flexibility in statistics analysis.</p>
<p><strong>Features</strong></p>
<ul>
<li><strong>Powerful reports constructor</strong> : More then fifty different core reports, which you can use to create exactly the reports that you need. Billions of report variations are possible. That&#8217;s as close to infinity as you can get!</li>
<li><strong>Ad campaigns statistics</strong> : Advertising effectiveness: incoming traffic analysis, visitors conversion, ROI.</li>
<li><strong>Sales tracking</strong> : The most important information: what have you sold, how much you&#8217;ve earned, who are your customers and where they&#8217;ve come from.</li>
<li><strong>Actions tracking</strong> : Form submissions, file downloads, newsletter subscriptions &#8212; know everything that happens on your site.</li>
<li><strong>Split tests</strong> : Which of your landing pages are the most successful and convert your visitors better?</li>
<li><strong>Funnels</strong> : Identify the bottlenecks on your site. Find out which pages turn away your visitors</li>
</ul>
<p style="text-align: center;"><img class="aligncenter" src="http://www.stuffedtracker.com/i/imgstore/c/campaigns.jpg" alt="" width="444" height="260" /></p>
<h3 style="text-align: left;"><a href="http://www.woopra.com/" target="_blank">Woopra</a></h3>
<p>Woopra has an interface that is irresistable, developed by former Google employees, it boast features such as data sharing via an API, and runs via a thin desktop client (across all platforms).</p>
<p>In other words, it gets all of its data from the web so you have all the processing power of your desktop left for the interface. Data is obtained live, and features the ability to actually talk to visitors on your site if you so wish.  As with reinvigorate many different goals can be set, with alerts to let you know when that visitors has clicked on your buy now buttons.</p>
<p style="text-align: left;"><img class="alignleft" style="border-right: 20px solid white;" src="http://milaraki.com/blog/wp-content/uploads/2009/08/woopra_mascot.png" alt="" width="218" height="218" /> <strong>Features</strong></p>
<ul>
<li>Live Tracking and Web Statistics</li>
<li>Rich User Interface</li>
<li>Real-Time Analytics</li>
<li>Manage Multiple Blogs and Websites</li>
<li>Deep Analytic and Search Capabilities</li>
<li>Live Chat</li>
</ul>
<p>.</p>
<p>.</p>
<h3>If you know or have used any other similar tool please share it as comments.</h3>
<p style="text-align: left;">


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.harshajmera.com/blog/2010/04/best-alternatives-to-google-analytics/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.harshajmera.com/blog/2010/04/best-alternatives-to-google-analytics/&amp;t=Best+Alternatives+to+Google+Analytics" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.harshajmera.com/blog/2010/04/best-alternatives-to-google-analytics/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.harshajmera.com/blog/2010/04/best-alternatives-to-google-analytics/&amp;title=Best+Alternatives+to+Google+Analytics&amp;srcUrl=http://www.harshajmera.com/blog/2010/04/best-alternatives-to-google-analytics/&amp;srcTitle=Best+Alternatives+to+Google+Analytics&amp;snippet=When%20we%20talk%20about%20Alternatives%20to%20Google%20Analytics%2C%20there%20are%20very%20less%20options%20which%20come%20to%20our%20mind.%20Here%20are%20few%20of%20the%20alternatives%2C%20have%20a%20look.%20I%20personally%20like%20Piwik%20and%20Mint%20the%20most..%20Others%20are%0D%0ASitemeter%2C%20%0D%0AClicky%2C%20%0D%0AStuffed%20Tracker%2C%20%0D%0AWoopra%2C%20%0D%0AJust%20have%20a%20look%20to%20there%20features.." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
