<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harsh Ajmera &#187; computing</title>
	<atom:link href="http://www.harshajmera.com/blog/tag/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harshajmera.com/blog</link>
	<description>Brings you all Technology Updates</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A complete Guide to Cloud Computing</title>
		<link>http://www.harshajmera.com/blog/2009/12/a-complete-guide-to-cloud-computing/</link>
		<comments>http://www.harshajmera.com/blog/2009/12/a-complete-guide-to-cloud-computing/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:13:26 +0000</pubDate>
		<dc:creator>Harsh Ajmera</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Technology Updates]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[inftrastructure model]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[what cloud computing dont effect]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=714</guid>
		<description><![CDATA[This guide includes the complete story of Cloud Computing. It includes Various Models of Cloud Computing, Benefits of Cloud Computing, What Cloud Computing will change in near future, What will remain same even cloud computing gonna change the whole scenario.. To download &#8221; A Complete Guide to Cloud Computing&#8221;, Retweet this post from the &#8220;Tweetmeme [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2009%2F12%2Fa-complete-guide-to-cloud-computing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2009%2F12%2Fa-complete-guide-to-cloud-computing%2F&amp;source=harsh_ajmera&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>This guide includes the complete story of Cloud Computing.</p>
<p>It includes Various Models of Cloud Computing, Benefits of Cloud Computing, What Cloud Computing will change in near future, What will remain same even cloud computing gonna change the whole scenario..</p>
<p>To download &#8221; A Complete Guide to Cloud Computing&#8221;,</p>
<p style="text-align: center; font-size:16px;">Retweet this post from the &#8220;Tweetmeme Button&#8221;</p>
<p style="text-align: center;"><a href="http://www.mediafire.com/?qyfzzzznmyd" target="_blank"><img class="aligncenter" src="http://naamtobatao.files.wordpress.com/2009/06/download_button.jpg" alt="" width="128" height="85" /></a></p>
<p style="text-align: center; "><img class="aligncenter" src="http://farm5.static.flickr.com/4022/4206201051_a26c041051_o.gif" alt="" width="499" height="354" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.harshajmera.com/blog/2009/12/a-complete-guide-to-cloud-computing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.harshajmera.com/blog/2009/12/a-complete-guide-to-cloud-computing/&amp;t=A+complete+Guide+to+Cloud+Computing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.harshajmera.com/blog/2009/12/a-complete-guide-to-cloud-computing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.harshajmera.com/blog/2009/12/a-complete-guide-to-cloud-computing/&amp;title=A+complete+Guide+to+Cloud+Computing&amp;srcUrl=http://www.harshajmera.com/blog/2009/12/a-complete-guide-to-cloud-computing/&amp;srcTitle=A+complete+Guide+to+Cloud+Computing&amp;snippet=This%20guide%20includes%20the%20complete%20story%20of%20Cloud%20Computing.%0D%0A%0D%0AIt%20includes%20Various%20Models%20of%20Cloud%20Computing%2C%20Benefits%20of%20Cloud%20Computing%2C%20What%20Cloud%20Computing%20will%20change%20in%20near%20future%2C%20What%20will%20remain%20same%20even%20cloud%20computing%20gonna%20change%20the%20whole%20scenario..%0D%0A%0D%0ATo%20download%20%22%20A%20Complete%20Guide%20to" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.harshajmera.com/blog/2009/12/a-complete-guide-to-cloud-computing/&amp;title=A+complete+Guide+to+Cloud+Computing&amp;summary=This%20guide%20includes%20the%20complete%20story%20of%20Cloud%20Computing.%0D%0A%0D%0AIt%20includes%20Various%20Models%20of%20Cloud%20Computing%2C%20Benefits%20of%20Cloud%20Computing%2C%20What%20Cloud%20Computing%20will%20change%20in%20near%20future%2C%20What%20will%20remain%20same%20even%20cloud%20computing%20gonna%20change%20the%20whole%20scenario..%0D%0A%0D%0ATo%20download%20%22%20A%20Complete%20Guide%20to&amp;source=Harsh Ajmera" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.harshajmera.com/blog/2009/12/a-complete-guide-to-cloud-computing/&amp;title=A+complete+Guide+to+Cloud+Computing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.harshajmera.com/blog/2009/12/a-complete-guide-to-cloud-computing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+complete+Guide+to+Cloud+Computing+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.harshajmera.com/blog/?ak_action=api_record_view&id=714&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.harshajmera.com/blog/2009/12/a-complete-guide-to-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstacles and Opportunities for Cloud Computing</title>
		<link>http://www.harshajmera.com/blog/2009/12/obstacles-and-opportunities-for-cloud-computing/</link>
		<comments>http://www.harshajmera.com/blog/2009/12/obstacles-and-opportunities-for-cloud-computing/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:02:00 +0000</pubDate>
		<dc:creator>Harsh Ajmera</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[bottlenecks]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[confidential]]></category>
		<category><![CDATA[data lock]]></category>
		<category><![CDATA[demerits]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=602</guid>
		<description><![CDATA[Below are the few obstacles and opportunities that at various stages directly realted to users. Availability of a Service Organizations worry about whether Utility Computing services will have adequate availability, and this makes some wary of Cloud Computing. Ironically, existing SaaS products have set a high standard in this regard. Google Search is effectively the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2009%2F12%2Fobstacles-and-opportunities-for-cloud-computing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2009%2F12%2Fobstacles-and-opportunities-for-cloud-computing%2F&amp;source=harsh_ajmera&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>Below are the few obstacles and opportunities that at various stages directly realted to users.</p>
<p><strong>Availability of a Service</strong></p>
<p>Organizations worry about whether Utility Computing services will have adequate availability, and this makes some wary of Cloud Computing. Ironically, existing SaaS products have set a high standard in this regard. Google Search is effectively the dial tone of the Internet: if people went to Google for search and it wasn’t available, they would think the Internet was down. Users expect similar availability from new services, which is hard to do.</p>
<p><strong>Data Lock-In<img class="alignright" src="http://www.sis.pitt.edu/~gray/LIS2600/references/MS_cloudComputing_files/03cloud_002.jpg" alt="" width="360" height="180" /></strong></p>
<p>Software stacks have improved interoperability among platforms, but the APIs for Cloud Computing itself are still essentially proprietary, or at least have not been the subject of active standardization. Thus, customers cannot easily extract their data and programs from one site to run on another. Concern about the difficult of extracting data from the cloud is preventing some organizations from adopting Cloud Computing.</p>
<p><strong>Data Confidentiality and Auditability</strong></p>
<p>“I don’t want to put my corporate data in the cloud.” Personally my mmind says this many times. Current cloud offerings are essentially public (rather than private) networks, exposing the system to more attacks. There are also requirements for auditability, in the sense of Sarbanes-Oxley and Health and Human Services Health Insurance Portability and Accountability Act (HIPAA) regulations that must be provided for corporate data to be moved to the cloud.</p>
<p><strong>Data Transfer Bottlenecks</strong></p>
<p>Applications continue to become more data-intensive. If we assume applications may be “pulled apart” across the boundaries of clouds, this may complicate data placement and transport. At $100 to $150 per terabyte transferred, these costs can quickly add up, making data transfer costs an important issue. Cloud users and cloud providers have to think about the implications of placement and traffic at every level of the system if they want to minimize costs. This kind of reasoning can be seen in Amazon’s development of their new Cloudfront service. One opportunity to overcome the high cost of Internet transfers is to ship disks.</p>
<p><strong>Bugs in Large-Scale Distributed Systems<img class="alignright" src="http://conference.syncweekly.com/wp-content/uploads/sync_conference/2009/11/cloud.jpg" alt="" width="384" height="266" /></strong></p>
<p>One of the difficult challenges in Cloud Computing is removing errors in these very large scale distributed systems. A common occurrence is that these bugs cannot be reproduced in smaller configurations, so the debugging must occur at scale in the production datacenters. One opportunity may be the reliance on virtual machines in Cloud Computing.</p>
<p><strong>Scaling Quickly</strong></p>
<p>Pay-as-you-go certainly applies to storage and to network bandwidth, both of which count bytes used. Computation is slightly different, depending on the virtualization level. Google AppEngine automatically scales in response to load increases and decreases, and users are charged by the cycles used. The opportunity is then to automatically scale quickly up and down in response to load in order to save money, but without violating service level agreements.</p>
<p><strong>Reputation Fate Sharing</strong></p>
<p>Reputations do not virtualize well. One customer’s bad behavior can affect the reputation of the cloud as a whole. An opportunity would be to create reputation-guarding services similar to the “trusted email” services currently offered (for a fee) to services hosted on smaller ISP’s, which experience a microcosm of this problem.</p>
<p><strong>Software Licensing</strong></p>
<p>Current software licenses commonly restrict the computers on which the software can run. Users pay for the software and then pay an annual maintenance fee. The primary opportunity is either for open source to remain popular or simply for commercial software companies to change their licensing structure to better fit Cloud Computing.</p>
<p>Source : <span style="font-size: 11px;">Berkeley researchers</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.harshajmera.com/blog/2009/12/obstacles-and-opportunities-for-cloud-computing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.harshajmera.com/blog/2009/12/obstacles-and-opportunities-for-cloud-computing/&amp;t=Obstacles+and+Opportunities+for+Cloud+Computing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.harshajmera.com/blog/2009/12/obstacles-and-opportunities-for-cloud-computing/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.harshajmera.com/blog/2009/12/obstacles-and-opportunities-for-cloud-computing/&amp;title=Obstacles+and+Opportunities+for+Cloud+Computing&amp;srcUrl=http://www.harshajmera.com/blog/2009/12/obstacles-and-opportunities-for-cloud-computing/&amp;srcTitle=Obstacles+and+Opportunities+for+Cloud+Computing&amp;snippet=Below%20are%20the%20few%20obstacles%20and%20opportunities%20that%20at%20various%20stages%20directly%20realted%20to%20users.%0D%0A%0D%0AAvailability%20of%20a%20Service%0D%0A%0D%0AOrganizations%20worry%20about%20whether%20Utility%20Computing%20services%20will%20have%20adequate%20availability%2C%20and%20this%20makes%20some%20wary%20of%20Cloud%20Computing.%20Ironically%2C%20existing%20SaaS%20product" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.harshajmera.com/blog/2009/12/obstacles-and-opportunities-for-cloud-computing/&amp;title=Obstacles+and+Opportunities+for+Cloud+Computing&amp;summary=Below%20are%20the%20few%20obstacles%20and%20opportunities%20that%20at%20various%20stages%20directly%20realted%20to%20users.%0D%0A%0D%0AAvailability%20of%20a%20Service%0D%0A%0D%0AOrganizations%20worry%20about%20whether%20Utility%20Computing%20services%20will%20have%20adequate%20availability%2C%20and%20this%20makes%20some%20wary%20of%20Cloud%20Computing.%20Ironically%2C%20existing%20SaaS%20product&amp;source=Harsh Ajmera" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.harshajmera.com/blog/2009/12/obstacles-and-opportunities-for-cloud-computing/&amp;title=Obstacles+and+Opportunities+for+Cloud+Computing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.harshajmera.com/blog/2009/12/obstacles-and-opportunities-for-cloud-computing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Obstacles+and+Opportunities+for+Cloud+Computing+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.harshajmera.com/blog/?ak_action=api_record_view&id=602&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.harshajmera.com/blog/2009/12/obstacles-and-opportunities-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
