<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harsh Ajmera &#187; up</title>
	<atom:link href="http://www.harshajmera.com/blog/tag/up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harshajmera.com/blog</link>
	<description>Brings you all Technology Updates</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boost up your Internet Speed instantly</title>
		<link>http://www.harshajmera.com/blog/2010/02/boost-up-your-internet-speed-instantly/</link>
		<comments>http://www.harshajmera.com/blog/2010/02/boost-up-your-internet-speed-instantly/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:30:29 +0000</pubDate>
		<dc:creator>Harsh Ajmera</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Technology Updates]]></category>
		<category><![CDATA[Useful Tools]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[local area]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[MTU]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wan]]></category>
		<category><![CDATA[windows vista]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[Windows7]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=993</guid>
		<description><![CDATA[Recently I came across this technique to increase the speed of wireless network you are using at your home or work from one of my faculty. I searched a lot regarding this got a very simple solution for Wireless as well as for LAN connections.. This technique is all about configuring MTU (Maximum Transmission Unit), [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2010%2F02%2Fboost-up-your-internet-speed-instantly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2010%2F02%2Fboost-up-your-internet-speed-instantly%2F&amp;source=harsh_ajmera&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter" style="border: 10px solid white;" src="http://100musicalfootsteps.files.wordpress.com/2009/05/internet-speed.jpg" alt="" width="197" height="208" /></p>
<p>Recently I came across this technique to increase the speed of wireless network you are using at your home or work from one of my faculty. I searched a lot regarding this got a very simple solution for Wireless as well as for LAN connections..</p>
<p>This technique is all about configuring MTU (<span style="font-family: sans-serif; font-size: 13px; line-height: 19px;"><strong>Maximum Transmission Unit</strong></span>), which is the size (in bytes) of the largest protocol data unit that the layer can pass onwards.</p>
<p>.</p>
<p>Lets start it simply</p>
<ul>
<li>Open the Run box by pressing &#8220;Windows key + R&#8221;</li>
<li>Type in &#8220;cmd&#8221; and press Enter.</li>
</ul>
<p><strong>Now to see the default parameters of your PC or machine enter the below statement and press Enter.</strong></p>
<p><span style="color: #666666; font-family: Verdana,Arial,Helvetica,sans-serif; font-size: 11px; text-align: justify;"> </span></p>
<div style="border: 1px solid silver; margin: 0px 0px 1.5em; color: #110000; background-color: #f9f9f9; overflow-x: auto; overflow-y: hidden; width: 580px;">
<div style="padding: 2px 4px; vertical-align: top;">
<pre style="margin: 0px; overflow: visible; width: auto; float: none; clear: none; font-size: 12px; line-height: 1.333; white-space: pre; font-family: monospace;">netsh interface ipv4 show subinterfaces</pre>
</div>
</div>
<p><span style="color: #000000;"><span style="font-size: 12px; text-align: justify;">You will get something like this</span></span></p>
<pre>MTU         State  Bytes In    Bytes Out  Interface
----------  -----  ---------   ---------  -------------
4294967295  1      0           13487914   Loopback Pseudo-Interface 1
1500        1      3734493902  282497358  Wireless Network Connection
1500        1      0           0          Local Area Connection</pre>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Now to change the default values of MTU enter the below statement.</p>
<p>In the following statement i have used &#8220;mtu=1400&#8243; as an example. You can set your MTU values on your own. But remember one thing try to keep it unique (by setting it a bit lower than what the mass uses  on the same network).</p>
<p>.</p>
<p><strong>If you are using a LAN (Local Area Network) connection:</strong><img class="alignright" src="http://1.bp.blogspot.com/_SLgdTVi62Jw/R9SLJhKwFyI/AAAAAAAAAAM/JMthvYXMbAg/s320/cat5_network_cable.png" alt="" width="56" height="35" /></p>
<div style="border: 1px solid silver; margin: 0px 0px 1.5em; color: #110000; background-color: #f9f9f9; overflow-x: auto; overflow-y: hidden; width: 560px;">
<div style="padding: 2px 4px; vertical-align: top;">
<pre style="margin: 0px; overflow: visible; width: auto; float: none; clear: none; font-size: 12px; line-height: 1.333; white-space: pre; font-family: monospace;">netsh interface ipv4 <span style="color: #b1b100; font-weight: bold;">set</span> <span style="color: #448844;">subinterface "Local Area Connection" mtu</span>=<span style="color: #cc66cc;">1400</span> store=persistent</pre>
</div>
</div>
<p><img class="alignright" src="http://www.odisseacamperarea.com/CASTELLA/images/wifi.png" alt="" width="51" height="51" /></p>
<p><strong>If you are using a Wireless connection:</strong></p>
<div style="border: 1px solid silver; margin: 0px 0px 1.5em; color: #110000; background-color: #f9f9f9; overflow-x: auto; overflow-y: hidden; width: 560px;">
<div style="padding: 2px 4px; vertical-align: top;">
<pre style="margin: 0px; overflow: visible; width: auto; float: none; clear: none; font-size: 12px; line-height: 1.333; white-space: pre; font-family: monospace;">netsh interface ipv4 <span style="color: #b1b100; font-weight: bold;">set</span> <span style="color: #448844;">subinterface "Wireless Network Connection" mtu</span>=<span style="color: #cc66cc;">1400</span> store=persistent</pre>
</div>
</div>
<p>Now start your browser and look what who have done to your internet speed. I m sure you will feel its running more than twice the speed it was..</p>
<p>.</p>
<p>.</p>
<p>If you have any other way out to increase the speed over the network, please feel free to share it here&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.harshajmera.com/blog/2010/02/boost-up-your-internet-speed-instantly/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.harshajmera.com/blog/2010/02/boost-up-your-internet-speed-instantly/&amp;t=Boost+up+your+Internet+Speed+instantly" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.harshajmera.com/blog/2010/02/boost-up-your-internet-speed-instantly/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.harshajmera.com/blog/2010/02/boost-up-your-internet-speed-instantly/&amp;title=Boost+up+your+Internet+Speed+instantly&amp;srcUrl=http://www.harshajmera.com/blog/2010/02/boost-up-your-internet-speed-instantly/&amp;srcTitle=Boost+up+your+Internet+Speed+instantly&amp;snippet=%0D%0A%0D%0ARecently%20I%20came%20across%20this%20technique%20to%20increase%20the%20speed%20of%20wireless%20network%20you%20are%20using%20at%20your%20home%20or%20work%20from%20one%20of%20my%20faculty.%20I%20searched%20a%20lot%20regarding%20this%20got%20a%20very%20simple%20solution%20for%20Wireless%20as%20well%20as%20for%20LAN%20connections..%0D%0A%0D%0AThis%20technique%20is%20all%20about%20configuring%20MTU%20%28Maxi" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.harshajmera.com/blog/2010/02/boost-up-your-internet-speed-instantly/&amp;title=Boost+up+your+Internet+Speed+instantly&amp;summary=%0D%0A%0D%0ARecently%20I%20came%20across%20this%20technique%20to%20increase%20the%20speed%20of%20wireless%20network%20you%20are%20using%20at%20your%20home%20or%20work%20from%20one%20of%20my%20faculty.%20I%20searched%20a%20lot%20regarding%20this%20got%20a%20very%20simple%20solution%20for%20Wireless%20as%20well%20as%20for%20LAN%20connections..%0D%0A%0D%0AThis%20technique%20is%20all%20about%20configuring%20MTU%20%28Maxi&amp;source=Harsh Ajmera" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.harshajmera.com/blog/2010/02/boost-up-your-internet-speed-instantly/&amp;title=Boost+up+your+Internet+Speed+instantly" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.harshajmera.com/blog/2010/02/boost-up-your-internet-speed-instantly/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Boost+up+your+Internet+Speed+instantly+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.harshajmera.com/blog/?ak_action=api_record_view&id=993&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.harshajmera.com/blog/2010/02/boost-up-your-internet-speed-instantly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speed Up Acrobat Reader</title>
		<link>http://www.harshajmera.com/blog/2010/01/speed-up-acrobat-reader/</link>
		<comments>http://www.harshajmera.com/blog/2010/01/speed-up-acrobat-reader/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:08:50 +0000</pubDate>
		<dc:creator>Harsh Ajmera</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Technology Updates]]></category>
		<category><![CDATA[acrobat]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[crashing]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedup]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.harshajmera.com/blog/?p=928</guid>
		<description><![CDATA[Acrobat Reader sometimes takes too much time to start. 
Usually it takes 5-7 (sec) to start, But if the file size is big or your computer is running short on memory may be bcoz of other process, it will take 15-20 sec to load. I get too much irritated by this time lag.
There is a way to speed up the loading.
Make sure that acrobat reader is not open [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2010%2F01%2Fspeed-up-acrobat-reader%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.harshajmera.com%2Fblog%2F2010%2F01%2Fspeed-up-acrobat-reader%2F&amp;source=harsh_ajmera&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" src="http://www.dw-export.com/led-products/Acrobat%20Reader.png" alt="" width="177" height="177" />Acrobat Reader sometimes takes too much time to start. Usually it takes 5-7 (sec) to start, But if the file size is big or your computer is running short on memory may be bcoz of other process, it will take 15-20 sec to load. I get too much irritated by this time lag.</p>
<p>There is a way to speed up the loading.</p>
<p>Make sure that acrobat reader is not open else it will lock the files and not allow you to move the files.</p>
<ol>
<li>Go to the installation folder of acrobat reader &#8211; C:\program files\adobe\acrobat\reader\ (Or wherever you have saved your Acrobat Reader)</li>
<li>Move all the files (Do not Copy, <strong>Use Cut-Paste</strong>) and folders from the &#8220;plugins&#8221; directory to the &#8220;Optional&#8221; directory.</li>
</ol>
<p>Now start acrobat reader, it will load very fast and almost as good as wordpad or notepad..</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.harshajmera.com/blog/2010/01/speed-up-acrobat-reader/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.harshajmera.com/blog/2010/01/speed-up-acrobat-reader/&amp;t=Speed+Up+Acrobat+Reader" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.harshajmera.com/blog/2010/01/speed-up-acrobat-reader/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.harshajmera.com/blog/2010/01/speed-up-acrobat-reader/&amp;title=Speed+Up+Acrobat+Reader&amp;srcUrl=http://www.harshajmera.com/blog/2010/01/speed-up-acrobat-reader/&amp;srcTitle=Speed+Up+Acrobat+Reader&amp;snippet=Acrobat%20Reader%20sometimes%20takes%20too%20much%20time%20to%20start.%20%0D%0AUsually%20it%20takes%205-7%20%28sec%29%20to%20start%2C%20But%20if%20the%20file%20size%20is%20big%20or%20your%20computer%20is%20running%20short%20on%20memory%20may%20be%20bcoz%20of%20other%20process%2C%20it%20will%20take%2015-20%20sec%20to%20load.%20I%20get%20too%20much%20irritated%20by%20this%20time%20lag.%0D%0AThere%20is%20a%20way%20to%20speed%20up%20the%20loading.%0D%0AMake%20sure%20that%20acrobat%20reader%20is%20not%20open%20%5B...%5D" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.harshajmera.com/blog/2010/01/speed-up-acrobat-reader/&amp;title=Speed+Up+Acrobat+Reader&amp;summary=Acrobat%20Reader%20sometimes%20takes%20too%20much%20time%20to%20start.%20%0D%0AUsually%20it%20takes%205-7%20%28sec%29%20to%20start%2C%20But%20if%20the%20file%20size%20is%20big%20or%20your%20computer%20is%20running%20short%20on%20memory%20may%20be%20bcoz%20of%20other%20process%2C%20it%20will%20take%2015-20%20sec%20to%20load.%20I%20get%20too%20much%20irritated%20by%20this%20time%20lag.%0D%0AThere%20is%20a%20way%20to%20speed%20up%20the%20loading.%0D%0AMake%20sure%20that%20acrobat%20reader%20is%20not%20open%20%5B...%5D&amp;source=Harsh Ajmera" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.harshajmera.com/blog/2010/01/speed-up-acrobat-reader/&amp;title=Speed+Up+Acrobat+Reader" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.harshajmera.com/blog/2010/01/speed-up-acrobat-reader/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Speed+Up+Acrobat+Reader+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.harshajmera.com/blog/?ak_action=api_record_view&id=928&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.harshajmera.com/blog/2010/01/speed-up-acrobat-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
